Distributions 2017

2017 Distribution History

MonthRecord datePayment dateAmount
JanuaryJanuary 31, 2017February 15, 2017$0.067
FebruaryFebruary 28, 2017March 15, 2017$0.067
MarchMarch 31, 2017April 17, 2017$0.067
AprilApril 28, 2017May 15, 2017$0.067
MayMay 31, 2017June 15, 2017$0.067
JuneJune 30, 2017July 17, 2017$0.067
JulyJuly 31, 2017August 15, 2017$0.067
AugustAugust 31, 2017September 15, 2017$0.067
SeptemberSeptember 29, 2017October 16, 2017$0.067
OctoberOctober 31, 2017November 15, 2017$0.067
NovemberNovember 30, 2017December 15, 2017$0.067
DecemberDecember 29, 2017January 15, 2018$0.067

Tax Information

A primary objective of Automotive Properties REIT is to provide Unitholders with stable, predictable and growing monthly cash distributions on a tax-efficient basis. For Canadian federal income tax purposes, distributions from the REIT will be classified as either income, return of capital, or a combination of income and capital. Unitholders should seek professional advice with respect to the income tax consequences of an investment in the REIT’s Units. The REIT will disclose the final tax treatment for 2017 unitholder distributions in early 2018.